← Back to guides
Weapons & attributes
Your weapon drives your main damage. Each class uses its own type: Dark Knight and Magic Gladiator use Sword / Axe / Mace / Spear; Fairy Elf uses Bow / Crossbow; Dark Wizard uses staffs; Dark Lord uses Scepters; Summoner uses sticks and books; Rage Fighter uses gloves.
"Damage" is the weapon's base damage (before stats, Excellent options or + upgrades). Staffs also show "Magic power" which is the % magic-damage boost. Weapons drop from monsters by level like armor.
Full weapon table
Tap class chips to filter (multi-select).
Filter by class (multi-select):
| Art | Name & type | Damage | Requirements | Farm at |
|---|---|---|---|---|
![]() | Short Sword Sword/Glove · Dark Knight, Dark Lord, Dark Wizard, Fairy Elf, Magic Gladiator, Rage Fighter, Summoner | Damage 3 to 7 | Drop lv 3, Strength 60 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Kris Sword/Glove · Dark Knight, Dark Lord, Dark Wizard, Fairy Elf, Magic Gladiator, Rage Fighter, Summoner | Damage 6 to 11 | Drop lv 6, Strength 40, Agility 40 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Rapier Sword/Glove · Dark Knight, Dark Lord, Fairy Elf, Magic Gladiator, Summoner | Damage 9 to 15 | Drop lv 9, Strength 50, Agility 40 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Sword of Assassin Sword/Glove · Dark Knight, Dark Lord, Magic Gladiator | Damage 12 to 18 | Drop lv 12, Strength 60, Agility 40 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Katache Sword/Glove · Dark Knight, Dark Lord, Magic Gladiator | Damage 16 to 26 | Drop lv 16, Strength 80, Agility 40 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Gladius Sword/Glove · Dark Knight, Dark Lord, Fairy Elf, Magic Gladiator | Damage 20 to 30 | Drop lv 20, Strength 110 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Falchion Sword/Glove · Dark Knight, Dark Lord, Magic Gladiator | Damage 24 to 34 | Drop lv 24, Strength 120 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Serpent Sword Sword/Glove · Dark Knight, Dark Lord, Magic Gladiator | Damage 30 to 40 | Drop lv 30, Strength 130 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Sword of Salamander Sword/Glove · Dark Knight, Magic Gladiator | Damage 32 to 46 | Drop lv 32, Strength 103 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Blade Sword/Glove · Dark Knight, Dark Lord, Dark Wizard, Fairy Elf, Magic Gladiator | Damage 36 to 47 | Drop lv 36, Strength 80, Agility 50 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Light Saber Sword/Glove · Dark Knight, Fairy Elf, Magic Gladiator | Damage 47 to 61 | Drop lv 40, Strength 80, Agility 60 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Legendary Sword Sword/Glove · Dark Knight, Magic Gladiator | Damage 56 to 72 | Drop lv 44, Strength 120 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Double Blade Sword/Glove · Dark Knight, Fairy Elf, Magic Gladiator | Damage 48 to 56 | Drop lv 48, Strength 70, Agility 70 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Giant Sword Sword/Glove · Dark Knight, Magic Gladiator | Damage 60 to 85 | Drop lv 52, Strength 140 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Sacred Glove Sword/Glove · Rage Fighter | Damage 52 to 58 | Drop lv 52, Strength 85, Agility 35 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Heliacal Sword Sword/Glove · Dark Knight, Magic Gladiator | Damage 73 to 98 | Drop lv 56, Strength 140 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Lighting Sword Sword/Glove · Dark Knight, Fairy Elf, Magic Gladiator | Damage 59 to 67 | Drop lv 59, Strength 90, Agility 50 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Sword of Destruction Sword/Glove · Dark Knight, Magic Gladiator | Damage 82 to 90 | Drop lv 82, Strength 160, Agility 60 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Storm Hard Glove Sword/Glove · Rage Fighter | Damage 82 to 88 | Drop lv 82, Strength 100, Agility 50 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Divine Sword of Archangel Sword/Glove · Dark Knight, Dark Lord, Magic Gladiator | Damage 220 to 230 | Drop lv 86, Strength 140, Agility 50 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Rune Blade Sword/Glove · Magic Gladiator | Damage 104 to 130 Magic power +52% | Drop lv 100, Strength 135, Agility 62 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Dark Breaker Sword/Glove · Dark Knight | Damage 128 to 153 | Drop lv 104, Strength 180, Agility 50 | Vulcanus, Kanturu, Karutan, Aida (Bloody), Swamp of Calmness (monsters lv 90 to 137) |
![]() | Thunder Blade Sword/Glove · Magic Gladiator | Damage 140 to 168 | Drop lv 105, Strength 180, Agility 50 | Vulcanus, Kanturu, Karutan, Aida (Bloody), Swamp of Calmness (monsters lv 90 to 137) |
![]() | Piercing Blade Glove Sword/Glove · Rage Fighter | Damage 95 to 101 | Drop lv 105, Strength 120, Agility 60 | Vulcanus, Kanturu, Karutan, Aida (Bloody), Swamp of Calmness (monsters lv 90 to 137) |
![]() | Daybreak Sword/Glove · Dark Knight | Damage 182 to 218 | Drop lv 115, Strength 192, Agility 30 | Vulcanus, Kanturu, Karutan, Aida (Bloody), Swamp of Calmness (monsters lv 90 to 137) |
![]() | Sword Dancer Sword/Glove · Magic Gladiator | Damage 109 to 136 Magic power +54% | Drop lv 115, Strength 136, Agility 57 | Vulcanus, Kanturu, Karutan, Aida (Bloody), Swamp of Calmness (monsters lv 90 to 137) |
![]() | Sword Breaker Sword/Glove · Dark Knight | Damage 91 to 99 | Drop lv 133, Strength 53, Agility 176, Char lv 380 | LaCleon (Raklion), Swamp of Calmness, Kanturu (monsters lv 100 to 148) |
![]() | Flamberge Sword/Glove · Dark Knight | Damage 115 to 126 | Drop lv 137, Strength 193, Agility 53, Char lv 380 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Imperial Sword Sword/Glove · Magic Gladiator | Damage 98 to 122 Magic power +54% | Drop lv 139, Strength 91, Agility 73, Char lv 380 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Knight Blade Sword/Glove · Dark Knight | Damage 107 to 115 | Drop lv 140, Strength 116, Agility 38 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Dark Reign Blade Sword/Glove · Magic Gladiator | Damage 115 to 142 Magic power +58% | Drop lv 140, Strength 116, Agility 53 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Bone Blade Sword/Glove · Dark Knight | Damage 122 to 135 | Drop lv 147, Strength 100, Agility 35, Char lv 380 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Explosion Blade Sword/Glove · Magic Gladiator | Damage 127 to 155 Magic power +67% | Drop lv 147, Strength 98, Agility 48, Char lv 380 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Phoenix Soul Star Sword/Glove · Rage Fighter | Damage 122 to 128 | Drop lv 147, Strength 101, Agility 51, Char lv 380 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Small Axe Axe · Dark Knight, Dark Lord, Dark Wizard, Fairy Elf, Magic Gladiator, Rage Fighter, Summoner | Damage 1 to 6 | Drop lv 1, Strength 50 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Hand Axe Axe · Dark Knight, Dark Lord, Dark Wizard, Fairy Elf, Magic Gladiator, Rage Fighter, Summoner | Damage 4 to 9 | Drop lv 4, Strength 70 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Double Axe Axe · Dark Knight, Dark Lord, Magic Gladiator | Damage 14 to 24 | Drop lv 14, Strength 90 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Tomahawk Axe · Dark Knight, Dark Lord, Magic Gladiator, Rage Fighter | Damage 18 to 28 | Drop lv 18, Strength 100 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Elven Axe Axe · Dark Wizard, Fairy Elf, Magic Gladiator, Summoner | Damage 26 to 38 | Drop lv 26, Strength 50, Agility 70 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Battle Axe Axe · Dark Knight, Fairy Elf, Magic Gladiator | Damage 36 to 44 | Drop lv 30, Strength 120 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Nikkea Axe Axe · Dark Knight, Fairy Elf, Magic Gladiator | Damage 38 to 50 | Drop lv 34, Strength 130 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Larkan Axe Axe · Dark Knight, Magic Gladiator | Damage 54 to 67 | Drop lv 46, Strength 140 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Crescent Axe Axe · Dark Knight, Dark Wizard, Magic Gladiator | Damage 69 to 89 | Drop lv 54, Strength 100, Agility 40 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Mace Mace/Scepter · Dark Knight, Dark Lord, Magic Gladiator, Rage Fighter | Damage 7 to 13 | Drop lv 7, Strength 100 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Morning Star Mace/Scepter · Dark Knight, Dark Lord, Magic Gladiator, Rage Fighter | Damage 13 to 22 | Drop lv 13, Strength 100 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Flail Mace/Scepter · Dark Knight, Dark Lord, Magic Gladiator, Rage Fighter | Damage 22 to 32 | Drop lv 22, Strength 80, Agility 50 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Great Hammer Mace/Scepter · Dark Knight, Magic Gladiator, Rage Fighter | Damage 45 to 56 | Drop lv 38, Strength 150 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Battle Scepter Mace/Scepter · Dark Lord | Damage 41 to 52 | Drop lv 54, Strength 80, Agility 17 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Crystal Morning Star Mace/Scepter · Dark Knight, Dark Wizard, Fairy Elf, Magic Gladiator, Rage Fighter | Damage 78 to 107 | Drop lv 66, Strength 130 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Crystal Sword Mace/Scepter · Dark Knight, Dark Wizard, Fairy Elf, Magic Gladiator | Damage 89 to 120 | Drop lv 72, Strength 130, Agility 70 | Tarkan, Aida, Icarus, Dungeon (monsters lv 72 to 108) |
![]() | Master Scepter Mace/Scepter · Dark Lord | Damage 57 to 68 | Drop lv 72, Strength 87, Agility 18 | Tarkan, Aida, Icarus, Dungeon (monsters lv 72 to 108) |
![]() | Chaos Dragon Axe Mace/Scepter · Dark Knight, Magic Gladiator | Damage 102 to 130 | Drop lv 75, Strength 140, Agility 50 | Tarkan, Aida, Icarus, Dungeon (monsters lv 72 to 108) |
![]() | Great Scepter Mace/Scepter · Dark Lord | Damage 74 to 85 | Drop lv 82, Strength 100, Agility 21 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Elemental Mace Mace/Scepter · Fairy Elf | Damage 62 to 80 | Drop lv 90, Strength 15, Agility 42 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Lord Scepter Mace/Scepter · Dark Lord | Damage 91 to 102 | Drop lv 98, Strength 105, Agility 23 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Shining Scepter Mace/Scepter · Dark Lord | Damage 99 to 111 | Drop lv 110, Strength 108, Agility 22 | Vulcanus, Kanturu, Karutan, Aida (Bloody), Swamp of Calmness (monsters lv 90 to 137) |
![]() | Frost Mace Mace/Scepter · Fairy Elf | Damage 106 to 146 | Drop lv 121, Strength 27, Agility 19 | LaCleon (Raklion), Swamp of Calmness, Kanturu (monsters lv 100 to 148) |
![]() | Absolute Scepter Mace/Scepter · Dark Lord | Damage 114 to 132 | Drop lv 135, Strength 119, Agility 24 | LaCleon (Raklion), Swamp of Calmness, Kanturu (monsters lv 100 to 148) |
![]() | Great Lord Scepter Mace/Scepter · Dark Lord | Damage 108 to 120 | Drop lv 140, Strength 90, Agility 20 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Soleil Scepter Mace/Scepter · Dark Lord | Damage 130 to 153 | Drop lv 146, Strength 80, Agility 15, Char lv 380 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Stryker Scepter Mace/Scepter · Dark Lord | Damage 112 to 124 | Drop lv 147, Strength 87, Agility 20 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Divine Scepter of Archangel Mace/Scepter · Dark Lord | Damage 200 to 223 | Drop lv 150, Strength 75, Agility 16 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Double Poleaxe Spear · Dark Knight, Fairy Elf, Magic Gladiator | Damage 19 to 31 | Drop lv 13, Strength 70, Agility 50 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Dragon Lance Spear · Dark Knight, Fairy Elf, Magic Gladiator | Damage 21 to 33 | Drop lv 15, Strength 70, Agility 50 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Halberd Spear · Dark Knight, Fairy Elf, Magic Gladiator | Damage 25 to 35 | Drop lv 19, Strength 70, Agility 50 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Spear Spear · Dark Knight, Fairy Elf, Magic Gladiator | Damage 30 to 41 | Drop lv 23, Strength 70, Agility 50 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Giant Trident Spear · Dark Knight, Fairy Elf, Magic Gladiator | Damage 35 to 43 | Drop lv 29, Strength 90, Agility 30 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Berdysh Spear · Dark Knight, Fairy Elf, Magic Gladiator | Damage 42 to 54 | Drop lv 37, Strength 80, Agility 50 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Light Spear Spear · Dark Knight, Fairy Elf, Magic Gladiator | Damage 50 to 63 | Drop lv 42, Strength 60, Agility 70 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Serpent Spear Spear · Dark Knight, Fairy Elf, Magic Gladiator | Damage 58 to 80 | Drop lv 46, Strength 90, Agility 30 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Great Scythe Spear · Dark Knight, Fairy Elf, Magic Gladiator | Damage 71 to 92 | Drop lv 54, Strength 90, Agility 50 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Bill of Balrog Spear · Dark Knight, Fairy Elf, Magic Gladiator | Damage 76 to 102 | Drop lv 63, Strength 80, Agility 50 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Dragon Spear Spear · Dark Knight | Damage 112 to 140 | Drop lv 92, Strength 170, Agility 60 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Beuroba Spear · Dark Knight, Magic Gladiator | Damage 190 to 226 | Drop lv 147, Strength 152, Agility 25 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Short Bow Bow/Crossbow · Fairy Elf | Damage 3 to 5 | Drop lv 2, Strength 20, Agility 80 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Crossbow Bow/Crossbow · Fairy Elf | Damage 5 to 8 | Drop lv 4, Strength 20, Agility 90 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Bow Bow/Crossbow · Fairy Elf | Damage 9 to 13 | Drop lv 8, Strength 30, Agility 90 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Golden Crossbow Bow/Crossbow · Fairy Elf | Damage 13 to 19 | Drop lv 12, Strength 30, Agility 90 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Elven Bow Bow/Crossbow · Fairy Elf | Damage 17 to 24 | Drop lv 16, Strength 30, Agility 90 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Arquebus Bow/Crossbow · Fairy Elf | Damage 22 to 30 | Drop lv 20, Strength 30, Agility 90 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Battle Bow Bow/Crossbow · Fairy Elf | Damage 28 to 37 | Drop lv 26, Strength 30, Agility 90 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Light Crossbow Bow/Crossbow · Fairy Elf | Damage 35 to 44 | Drop lv 32, Strength 30, Agility 90 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Tiger Bow Bow/Crossbow · Fairy Elf | Damage 42 to 52 | Drop lv 40, Strength 30, Agility 100 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Serpent Crossbow Bow/Crossbow · Fairy Elf | Damage 50 to 61 | Drop lv 48, Strength 30, Agility 100 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Silver Bow Bow/Crossbow · Fairy Elf | Damage 59 to 71 | Drop lv 56, Strength 30, Agility 100 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Bluewing Crossbow Bow/Crossbow · Fairy Elf | Damage 68 to 82 | Drop lv 68, Strength 40, Agility 110 | Tarkan, Aida, Icarus, Dungeon (monsters lv 72 to 108) |
![]() | Aquagold Crossbow Bow/Crossbow · Fairy Elf | Damage 78 to 92 | Drop lv 72, Strength 50, Agility 130 | Tarkan, Aida, Icarus, Dungeon (monsters lv 72 to 108) |
![]() | Chaos Nature Bow Bow/Crossbow · Fairy Elf | Damage 88 to 106 | Drop lv 75, Strength 40, Agility 150 | Tarkan, Aida, Icarus, Dungeon (monsters lv 72 to 108) |
![]() | Saint Crossbow Bow/Crossbow · Fairy Elf | Damage 102 to 127 | Drop lv 84, Strength 50, Agility 160 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Celestial Bow Bow/Crossbow · Fairy Elf | Damage 127 to 155 | Drop lv 92, Strength 54, Agility 198 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Divine Crossbow of Archangel Bow/Crossbow · Fairy Elf | Damage 224 to 246 | Drop lv 100, Strength 40, Agility 110 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Great Reign Crossbow Bow/Crossbow · Fairy Elf | Damage 150 to 172 | Drop lv 100, Strength 61, Agility 285 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Albatross Bow Bow/Crossbow · Fairy Elf | Damage 155 to 177 | Drop lv 110, Strength 60, Agility 265 | Vulcanus, Kanturu, Karutan, Aida (Bloody), Swamp of Calmness (monsters lv 90 to 137) |
![]() | Stinger Bow Bow/Crossbow · Fairy Elf | Damage 162 to 184 | Drop lv 134, Strength 32, Agility 209 | LaCleon (Raklion), Swamp of Calmness, Kanturu (monsters lv 100 to 148) |
![]() | Arrow Viper Bow Bow/Crossbow · Fairy Elf | Damage 166 to 190 | Drop lv 135, Strength 52, Agility 245 | LaCleon (Raklion), Swamp of Calmness, Kanturu (monsters lv 100 to 148) |
![]() | Sylph Wind Bow Bow/Crossbow · Fairy Elf | Damage 177 to 200 | Drop lv 147, Strength 46, Agility 210, Char lv 380 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Air Lyn Bow Bow/Crossbow · Fairy Elf | Damage 170 to 194 | Drop lv 147, Strength 49, Agility 226 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Skull Staff Staff/Stick · Dark Wizard, Magic Gladiator, Summoner | Damage 3 to 4 Magic power +3% | Drop lv 6, Strength 40 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Angelic Staff Staff/Stick · Dark Wizard, Magic Gladiator | Damage 10 to 12 Magic power +10% | Drop lv 18, Strength 50 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Mistery Stick Staff/Stick · Summoner | Damage 17 to 18 Magic power +17% | Drop lv 28, Strength 34, Agility 14 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Serpent Staff Staff/Stick · Dark Wizard, Magic Gladiator | Damage 17 to 18 Magic power +17% | Drop lv 30, Strength 50 | Lorencia, Noria, Devias, Elveland (low-level monsters) |
![]() | Thunder Staff Staff/Stick · Dark Wizard, Magic Gladiator | Damage 23 to 25 Magic power +23% | Drop lv 42, Strength 40, Agility 10 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Violent Wind Stick Staff/Stick · Summoner | Damage 23 to 25 Magic power +23% | Drop lv 42, Strength 33, Agility 17 | Dungeon, Devias, Atlans (monsters lv 20 to 74) |
![]() | Gorgon Staff Staff/Stick · Dark Wizard, Magic Gladiator | Damage 29 to 32 Magic power +29% | Drop lv 52, Strength 50 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Book of Sahamutt Staff/Stick · Summoner | Skill item (spell book) | Drop lv 52, Agility 20 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Legendary Staff Staff/Stick · Dark Wizard, Magic Gladiator | Damage 29 to 31 Magic power +30% | Drop lv 59, Strength 50 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Red Wing Stick Staff/Stick · Summoner | Damage 29 to 31 Magic power +30% | Drop lv 59, Strength 36, Agility 14 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Book of Neil Staff/Stick · Summoner | Skill item (spell book) | Drop lv 59, Agility 25 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Book of Lagle Staff/Stick · Summoner | Skill item (spell book) | Drop lv 65, Agility 30 | Lost Tower, Atlans, Dungeon (monsters lv 43 to 90) |
![]() | Staff of Resurrection Staff/Stick · Dark Wizard, Magic Gladiator | Damage 35 to 39 Magic power +35% | Drop lv 70, Strength 60, Agility 10 | Tarkan, Aida, Icarus, Dungeon (monsters lv 72 to 108) |
![]() | Chaos Lightning Staff Staff/Stick · Dark Wizard, Magic Gladiator | Damage 47 to 48 Magic power +47% | Drop lv 75, Strength 60, Agility 10 | Tarkan, Aida, Icarus, Dungeon (monsters lv 72 to 108) |
![]() | Ancient Stick Staff/Stick · Summoner | Damage 38 to 40 Magic power +38% | Drop lv 78, Strength 50, Agility 19 | Tarkan, Aida, Icarus, Dungeon (monsters lv 72 to 108) |
![]() | Staff of Destruction Staff/Stick · Dark Wizard, Magic Gladiator | Damage 50 to 54 Magic power +50% | Drop lv 90, Strength 60, Agility 10 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Dragon Soul Staff Staff/Stick · Dark Wizard | Damage 46 to 48 Magic power +46% | Drop lv 100, Strength 52, Agility 16 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Demonic Stick Staff/Stick · Summoner | Damage 46 to 48 Magic power +46% | Drop lv 100, Strength 54, Agility 15 | Aida, Icarus, Land of Trials, Kanturu, Vulcanus (monsters lv 75 to 129) |
![]() | Divine Staff of Archangel Staff/Stick · Dark Wizard, Magic Gladiator | Damage 153 to 165 Magic power +78% | Drop lv 104, Strength 36, Agility 4 | Vulcanus, Kanturu, Karutan, Aida (Bloody), Swamp of Calmness (monsters lv 90 to 137) |
![]() | Divine Stick of Archangel Staff/Stick · Summoner | Damage 153 to 165 Magic power +73% | Drop lv 104, Strength 55, Agility 13 | Vulcanus, Kanturu, Karutan, Aida (Bloody), Swamp of Calmness (monsters lv 90 to 137) |
![]() | Platina Staff Staff/Stick · Dark Wizard | Damage 51 to 53 Magic power +60% | Drop lv 110, Strength 50, Agility 16 | Vulcanus, Kanturu, Karutan, Aida (Bloody), Swamp of Calmness (monsters lv 90 to 137) |
![]() | Storm Blitz Stick Staff/Stick · Summoner | Damage 51 to 53 Magic power +55% | Drop lv 110, Strength 64, Agility 15, Char lv 380 | Vulcanus, Kanturu, Karutan, Aida (Bloody), Swamp of Calmness (monsters lv 90 to 137) |
![]() | Imperial Staff Staff/Stick · Dark Wizard | Damage 57 to 61 Magic power +62% | Drop lv 137, Strength 48, Agility 14, Char lv 380 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Deadly Staff Staff/Stick · Magic Gladiator | Damage 57 to 59 Magic power +63% | Drop lv 138, Strength 47, Agility 18, Char lv 380 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Staff of Kundun Staff/Stick · Dark Wizard, Magic Gladiator | Damage 55 to 61 Magic power +55% | Drop lv 140, Strength 45, Agility 16 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Grand Viper Staff Staff/Stick · Dark Wizard | Damage 66 to 74 Magic power +65% | Drop lv 147, Strength 39, Agility 13, Char lv 380 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Eternal Wing Stick Staff/Stick · Summoner | Damage 66 to 74 Magic power +53% | Drop lv 147, Strength 57, Agility 13, Char lv 380 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Chromatic Staff Staff/Stick · Dark Wizard, Magic Gladiator | Damage 55 to 57 Magic power +62% | Drop lv 147, Strength 50, Agility 12 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
![]() | Raven Stick Staff/Stick · Summoner | Damage 70 to 78 Magic power +65% | Drop lv 147, Strength 50, Agility 14 | LaCleon (Raklion) (lv 140+ like Dark Mammoth, Dark Giant, Dark Iron Knight) |
Updated 06/07/2026





























































































































